<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Interesting Things &#187; Mac OS X</title>
	<atom:link href="http://george.southernohio.net/category/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://george.southernohio.net</link>
	<description>mostly bold, sometimes eloquent... occasionally both.</description>
	<lastBuildDate>Thu, 01 Dec 2011 04:19:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>george@SouthernOhio.net ()</managingEditor>
		<webMaster>george@SouthernOhio.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>just a collection of interesting things</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>george@SouthernOhio.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.george.southernohio.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.george.southernohio.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Interesting Things</title>
			<link>http://george.southernohio.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Key Commands for Newly Integrated iTunes Visualizer: Magnetosphere</title>
		<link>http://george.southernohio.net/2008/09/09/newly-integrated-itunes-visualizer-magnetosphere/</link>
		<comments>http://george.southernohio.net/2008/09/09/newly-integrated-itunes-visualizer-magnetosphere/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:16:24 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://george.southernohio.net/?p=177</guid>
		<description><![CDATA[Glad to see Apple bring aboard Magnetosphere to iTunes 8.0. Very handy addition for &#8220;parties&#8221; and other times that visualization is handy and entertaining. Something that did not appear readily visible upon firing it up are the keys that can switch modes and help to control the visualizer somewhat. I thought that the following might [...]]]></description>
		<wfw:commentRss>http://george.southernohio.net/2008/09/09/newly-integrated-itunes-visualizer-magnetosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS under FreeBSD 7.0</title>
		<link>http://george.southernohio.net/2008/03/10/zfs-under-freebsd-70/</link>
		<comments>http://george.southernohio.net/2008/03/10/zfs-under-freebsd-70/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:50:41 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[*nix]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://george.southernohio.net/2008/03/10/zfs-under-freebsd-70/</guid>
		<description><![CDATA[ZFS on FreeBSD is a very elegant server solution.  I certainly like to see some great GUIs created for ZFS, but it&#8217;s certainly not to hard to navigate without one.  Here is an excellent article that encapsulates several things that I&#8217;ve learned over the last 8 months or so of running it myself.
 [...]]]></description>
		<wfw:commentRss>http://george.southernohio.net/2008/03/10/zfs-under-freebsd-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dtrace and Mac OS X.5 (Leopard)</title>
		<link>http://george.southernohio.net/2008/01/01/dtrace-and-mac-os-x5-leopard/</link>
		<comments>http://george.southernohio.net/2008/01/01/dtrace-and-mac-os-x5-leopard/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:48:56 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[*nix]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dtrace]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">213979800</guid>
		<description><![CDATA[Just a reminder, we now have the all seeing `dtrace` with us on Mac OS X and there are so many incredible advantages to this.  
Don&#8217;t forget to poke around.  `grep`ing through some bin folders reveals some very useful scripts already written:
bitesize.d
cpuwalk.d
creatbyproc.d
dappprof
dapptrace
diskhits
dispqlen.d
dtruss
errinfo
execsnoop
fddist
filebyproc.d
hotspot.d
httpdstat.d
iofile.d
iopattern
iopending
iosnoop
iotop
kill.d
lastwords
loads.d
newproc.d
opensnoop
pathopens.d
pidpersec.d
priclass.d
priclass.d
pridist.d
pridist.d
procsystime
procsystime
runocc.d
rwbypid.d
rwbytype.d
rwsnoop
sampleproc
seeksize.d
setuids.d
sigdist.d
sigdist.d
syscallbypid.d
syscallbyproc.d
syscallbysysc.d
topsyscall
topsysproc
weblatency.d

Don&#8217;t forget about &#8216;/Developer/Applications/Instruments.app&#8217; when you install the developer tools&#8230;  Wow.
 [...]]]></description>
		<wfw:commentRss>http://george.southernohio.net/2008/01/01/dtrace-and-mac-os-x5-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

